| Management number | 250206635 | Release Date | 2026/09/17 | List Price | US$4.62 | Model Number | 250206635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The repair edge is made of quality rubber, flexible, anti-aging and durable. Pleasant audio effect for low intensity sound. Good replacement for JBL, HiVi speakers. Please clean the adhesive residue before installing the new rubber edge. Please pay attention to the size of the item before purchasing. Features: Material: Rubber Colour: black. Quantity: 1 piece; 2 pieces Inner diameter: 180 mm. Convex inner diameter: 195 mm. Convex Outer Diameter: 225mm Outer diameter: 246 mm. Weight: about 44-74g Package includes: 1 or 2 rubber edges.
| UPC | 763741042820 763741041953 |
|---|---|
| ASIN | B07DDL7QQD |
| Brand | Zerone |
| Color | Pack of 2. |
| Model Name | 8541762757 |
| Unit Count | 2 Count |
| Item Weight | 18.14 g |
| Manufacturer | Zerone |
| Model Number | 8541762757 |
| Power Source | Corded Electric |
| Speaker Size | 10 inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 2 x O-Rings |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Series Number | 8541762757 |
| Control Method | Touch |
| Controller Type | Ring |
| Number of Items | 2 |
| Woofer Diameter | 10 inches |
| Antenna Location | Réparation |
| Audio Driver Size | 10 inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Rubber |
| Subwoofer Diameter | 10 inches |
| Connectivity Protocol | RCA |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2 |
| Item Dimensions D x W x H | 9.69"D x 8.86"W x 8.9"H |
| Specific Uses For Product | speaker repair and DIY projects |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 12 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form