| Management number | 250193621 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250193621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally Shorts made from ultra light Gi pants. with added side slit for extra mobility, comfortable to loung or sauna in but made for martial arts
| UPC | 717327702035 |
|---|---|
| ASIN | B0HHYJ1FG3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| Brand Name | Native Fight Gear |
| Rise Style | Mid Rise |
| Sport Type | Mixed Martial Arts |
| Style Name | Martial Arts Shorts With Inner Drawstring and Side Vents, No Aggressive Branding, Lightweight Heavy Duty 100% Cotton |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 100% Cotton |
| League Name | Mma |
| Inseam Length | 10 inches |
| Material Type | Cotton |
| Outseam Length | 18 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | no pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 18 inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above Knee |
| Product Care Instructions | Machine Wash Cold With Like Colors, Tumble Dry Low, Do Not Bleach, Do Not Iron Decoration, Wash Inside Out To Preserve Color |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form