| Management number | 249780765 | Release Date | 2026/09/17 | List Price | US$34.22 | Model Number | 249780765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cole Haan Women's GrandSeries Flats effortlessly blend timeless elegance with modern comfort. These driving flats combine classic craftsmanship with a chic demi design, offering a sophisticated touch to your wardrobe. Re-engineered for comfort, the flats feature breathable construction and a cushioned footbed for all-day ease, making them perfect for business casual wear or polished everyday looks. The lightweight design ensures comfort whether you're at the office, enjoying an after-hours event, or out for weekend occasions.
| UPC | 198859366429 |
|---|---|
| ASIN | B0F3CDTZSV |
| Brand | Cole Haan |
| Color | Mahogany Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Stassi Soft |
| Strap Type | slip_on |
| Style Name | Stassi Soft Loafers |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | W35803 |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W35803-200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form