| Management number | 249698910 | Release Date | 2026/09/17 | List Price | US$50.38 | Model Number | 249698910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work coronis Fs2000 dress lace oxford meets astm F2413 testing standards and features electro-static dissipative technology and a slip resistant outsole for all day comfort and safety.
| UPC | 690774327047 |
|---|---|
| ASIN | B00S2RCKP6 |
| Brand | Florsheim |
| Color | Black |
| Theme | workwear, formal footwear, comfortable shoes, safety shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Bicycle Toe,Closed Toe |
| Model Name | Coronis Mens Dress Lace Oxford Steel Toe Shoe Brown |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Coronis |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Florsheim Work |
| Style Number | CORONIS FS2000-M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Synthetic |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CORONIS FS2000-M |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00690774327047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form